The following technical reports and studies are available in Adobe Acrobat™ PDF format. To view or download any of these items, simply click on the report title.
ONTARIO
|
| Ref. | Title | Author | Year |
|
| ON-001 | Coaster Brook Trout Stream Habitat | S. D'Amelio | 2004 |
| ON-002 | 2004 Temperature Report for the Beaver River | S. D'Amelio | 2004 |
| ON-003 | Temperature Variability on Lake Superior North Shore Streams | S. D'Amelio | 2004 |
| ON-004 | 2004 Temperature Report for Falkland Creek | S. D'Amelio | 2004 |
| ON-005 | 2005 Temperature Report for the Rocky Saugeen | S. D'Amelio | 2005 |
| ON-006 | 2005 Temperature Report for Beaver River | S. D'Amelio | 2005 |
| ON-007 | 2005 Temperature Report for Doran Creek | S. D'Amelio | 2005 |
| ON-008 | 2005 Temperature Report for 4-Mile Creek | S. D'Amelio, H. Sutton | 2005 |
| ON-012 | Evaluation of Selected Strains of Atlantic Salmon for Lake Ontario Restoration | P. Dimond, J. Smitka | 2005 |
| ON-013 | Passive Integrated Transponder Tag Retention Study | S. D'Amelio, H. Sutton | 2006 |
| ON-014 | 2006 Temperature Report for 4-Mile Creek | S. D'Amelio, H. Sutton | 2006 |
| ON-015 | 2006 Temperature Report for the Beaver River | S. D'Amelio | 2006 |
| ON-016 | Fisheries Sampling at Palgrave on the Humber River | S. D'Amelio | 2006 |
| ON-018 | 2006 Temperature Report for the Palgrave Fishway | S. D'Amelio, V. D'Elia | 2007 |
| ON-019 | 2006 Temperature Report for Clythe Creek | S. D'Amelio, A. Todd | 2007 |
| ON-020 | Preliminary Water Quality at Springbank Dam, Thames River, London, Ontario | S. D'Amelio | 2007 |
| ON-021 | 2006 Temperature Report for the Bronte Creek Watershed | S. D'Amelio | 2006 |
| ON-024 | 2006 Temperature Report for the Rocky Saugeen | S. D'Amelio | 2006 |
| ON-026 | 2007 Temperature Report for the Beaver River | S. D'Amelio | 2007 |
| ON-027 | 2007 Temperature Report for the Bronte Creek Watershed | S. D'Amelio | 2007 |
| ON-028 | 2007 Temperature Report for Cold Creek | S. D'Amelio | 2007 |
| ON-029 | 2007 Temperature Report for Doran Creek | S. D'Amelio | 2007 |
| ON-030 | 2007 Orangeville Water Quality Bioassay | S. D'Amelio | 2007 |
| ON-032 | 2007 Rocky Saugeen Temperature Report | S. D'Amelio | 2007 |
| ON-033 | 2007 Temperature Report for 4-Mile Creek | S. D'Amelio | 2007 |
| ON-036 | 2007 Clythe Creek Temperature Report
| S. D'Amelio | 2007 |
| ON-037 | 2007 Irish Creek Temperature Report
| | 2008 |
| ON-040 | 2008 Beaver River Temperature Report
| S. D'Amelio, C. Dobson
| 2008 |
| ON-041 | 2008 Bronte Creek Temperature Report
| S. D'Amelio, M. Finch
| 2008 |
| ON-043 | 2008 Doran Creek Temperature Report | S. D'Amelio | 2008 |
| ON-057 | 2009 Beaver River Temperature Report
| S. D'Amelio, J. Imhof
| 2009 |
| ON-058 | 2009 Bronte Creek Temperature Report
| S. D'Amelio, M. Finch
| 2009 |
| ON-069 | 2009 Mill Creek Temperature Report
| S. D'Amelio | 2009 |
| ON-079 | 2010 Beaver River Temperature Report
| S. D'Amelio, J. Imhof | 2010 |
| ON-083 | 2010 Mill Creek Temperature Report
| S. D'Amelio | 2010 |
ALBERTA
|
| Ref. | Title | Author | Year |
|
| AB-001 | 2005 Cottonwood and Riparian Zone Enhancement Project Summary Report | E. Minshull | 2005 |
| AB-002 | Late Fall Fisheries Investigation in Diversion Canals of Southern Alberta, 2005 | B. Meagher | 2006 |
| AB-003 | 2006 Cottonwood and Riparian Zone Enhancement Project Summary Report | C. Dormer | 2006 |
| AB-004 | Late Fall Fisheries Investigation in Diversion Canals of Southern Alberta, 2006 | L. Peterson, D. Kyostia, B. Meagher | 2006 |
| AB-005 | Quirk Creek Population Estimates and One-pass Electrofishing Removal of Brook Trout, 2005 and 2006 | J. Earle, A. Paul, J. Stelfox | 2007 |
| AB-006 | 2007 Cottonwood and Riparian Zone Enhancement Project Summary Report | S. Briggs | 2007 |
| AB-007 | Quirk Creek Brook Trout Suppression Project 2004–2006 | J. Earle, J. Stelfox, B. Meagher | 2007 |
| AAR06-111 | Fluvial Bull Trout Redd Surveys on the Elbow, Sheep and Highwood Rivers, Alberta | R. Popowich, G. Eisler | 2008 |
| AB-008 | Quirk Creek Brook Trout Suppression Project 2007 | J. Earle, J. Stelfox, B. Meagher | 2008 |
| AB-011 | Late Fall Fisheries Investigation in Diversion Canals of Southern Alberta, 2007 | K. Dick, B. Meagher | 2007 |
| AB-012 | Late Fall Fisheries Investigation in Diversion Canals of Southern Alberta, 2008 | L. Peterson, M. Maximnuk, J. Shields, B. Meagher | 2009 |
| AB-010 | Yarrow Creek Population Estimates, 2008 | L. Peterson, B. Meagher | 2008 |
| AB-014 | Quirk Creek Water Monitoring, 2008 | B. Meagher | 2008 |
| AB-016 | Late Fall Fisheries Investigation in Diversion Canals of Southern Alberta, 2009 | L. Peterson, B. Meagher, K. Kuchapski, E. Noton, S. Ouellet | 2010 |
| AB-017 | Drywood and Yarrow Creeks Fisheries Assessments, 2009 | L. Peterson, B. Meagher | 2010 |
| AB-017a | Quirk Creek Brook Trout Suppression Project 2008 | J. Earle, J. Stelfox, B. Meagher | 2009 |
| AB-017b | Quirk Creek Population Estimates 2008 | J. Earle, A. Paul, J. Stelfox | 2009 |
| AB-018 | Bill Griffiths Creek Habitat Enhancement 2009 | L. Peterson | 2010 |
| AB-020 | Quirk Creek Brook Trout Suppression Project 2009 | J. Earle, A.J. Paul, J. Stelfox | 2010 |
| AB-021 | Quirk Creek Population Estimates 2009 | J. Earle, J. Stelfox, B. Meagher | 2010 |
| AB-022 | Late Fall Fisheries Investigation in Diversion Canals of Southern Alberta, 2010 | L. Peterson, G. Hoar, L. Nielsen, B. Meagher | 2011 |
| AB-023 | Drywood Report 2010 | L. Peterson, B. Meagher | 2011 |
| AB-024 | Bill Griffiths Creek Habitat Enhancement 2010 | L. Peterson | 2011 |
| AB-025 | Nose Creek Fisheries Investigations 2010 | L. Peterson | 2011 |
AB-026
AB-027
AB-031 AB-032
| Policeman Creek Report 2010
Upper Kananaskis Lake Creel Survey: 2010 & 2011
2012 Alberta Fish Rescue Bill Griffiths Creek Habitat Enhancement Project and Fisheries Investigations, 2011-2012
| L. Peterson
J.Stelfox, B Meagher
B. Meagher,L.Peterson E. Lindsay, R. Rothgeb B. Meagher,L. Peterson | 2011
2012 2013 2013 |